![]() |
Q |
T |
X |
| Title | Issue Number (cover appearance, panel count) |
| Team Titans | 21 (42) |
| Team Titans Annual | 1 (C,3) |
| Teen Titans (Volume Two) | 12 (5) |
| Teen Titans (Volume Three) | 5 (1), 6 (C,24), 50 (10), 51 (C,1) |
| Teen Titans Annual (Volume Three) | 1 (C,2) |
| Teen Titans Year One | 3 (18) |
| Titans (The) (Volume One) | 23 (C,0 - NOTE: Shows Hippolyta as Wonder Woman), 25 (C,20) |
| Titans (The) (Volume Two) | 10 (C,4) |
| Titans (The) Secret Files | 1 (½) |
| Total Justice | 1 (2) |
| Trials of Shazam! (The) | 12 (C,7) |
| Trinity (Weekly Series) | 1 (18 - NOTE: Shows Diana in her Agent Prince guise in 13 panels), 2 (12), 3 (C,4), 4 (17), 5 (C, 22), 6 (23), 7 (C,11), 8 (10 - NOTE: Features Diana in her Agent Prince guise), 9 (10 - NOTE: Shows Diana in her Agent Prince guise in 4 panels), 10 (C,9), 11 (15), 12 (9), 13 (7), 14 (12), 15 (C,13), 16 (C,13), 17 (6), 18 (1), 19 (4), 21 (C,1), 22 (1), 23 (1), 25 (C,1), 27 (1), 28 (3), 30 (3), 32 (3), 33 (C,6), 35 (2), 36 (C,18), 37 (C,15), 38 (14), 39 (1), 40 (10), 41 (4), 42 (C,12), 43 (C,18), 44 (18), 45 (10), 46 (C,9), 47 (C,12), 48 (C,6), 49 (5), 50 (9), 51 (C,7), 52 (14) (Note: Features 5 panels with Diana in civilian clothes amd also a wrap around cover which includes Wonder Woman) FINAL ISSUE |
