![]() |
A |
E |
H |
K |
Q |
U |
V |
X |
Y |
Z |
| Title | Issue Number (cover appearance, panel count) |
| Action Comics | 388 (2,0), 452 (2,0), 480 (½), 516 (2), 535 (1), 546 (C,7), 565 (C,0,5), 583 (C,3) |
| Adventure Comics | 397 (21), 416 (C,118 - NOTE: Reprint of "Wonder Woman" #28. This issue is also referred to as "DC 100 Page Super Spectacular" #10), 451 (1), 459 (C,43), 460 (C,57), 461 (C,45), 462 (C,29), 463 (C,46), 464 (C,37), 466 (25), 485 (1) |
| Adventures of Jerry Lewis (The) | 117 (C,48) |
| All-New Collectors' Edition (Treasury Size) | C-54: Superman vs Wonder Woman (C,126) |
| All Star Comics | 8, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 52, 54, 57 (NOTE: Final Issue. New series started fifteen years later under title "All-Stars" [with a hyphen] and continued numbering from where this series left off) |
| All-Star Squadron | 1 (C,1), 2 (1), 3 (6), 4 (C,18), 13 (1), 14 (9), 16 (C,67), 17 (2), 18 (1), 19 (C,4), 20 (C,12), 21 (9), 22 (1), 24 (½), 25 (8), 27 (C,17), 28 (C,32), 29 (1), 30 (C,20), 31 (5), 32 (9), 33 (½), 34 (½), 36 (C,31), 37 (C,24), 38 (1), 42 (½), 45 (C,12), 46 (3), 48 (1), 50 (8), 51 (½), 53 (½), 54 (2), 56 (½), 57 (C,33), 58 (½), 59 (C,½,0), 60 (C,13) |
| All-Star Comics | 69 (C,12), 70, 74 (C,6) |
| All Star Squadron Annual | 1 (C,57), 2 (½), 3 (C,12) |
| America vs The Justice Society | 1 (C,25), 2 (C,29), 3 (C,34), 4 (C,25) |
| Aquaman (Volume One) | 18 (C,1), 30 (C,0) |
| Atom (The) | 8 (5) |
