![]() |
Q |
S |
X |
| Title | Issue Number (cover appearance, panel count) |
| Secret Six | 11 (1), 12 (C,39), 13 (C,7), 14 (14) |
| Sensation Comics (Part of the "Justice Society Returns!" event) | 1 (C,31) |
| Sergio Aragones Destroys DC | 1 (C,36) |
| Shadow War of Hawkman (Mini series) | 3 (1) |
| Shadowpact | 16 (C,9) |
| Showcase '93 | 11 (C,45) |
| Silver Surfer - Superman (Marvel Comics) | 1 (2) |
| Sins of Youth: JLA jr. (Features Wonder Woman as a tot) | 1 (33) |
| Sins of Youth: Kid Flash/Impulse (Features Wonder Woman as a teenager) | 1 (4) |
| Sins of Youth: Secret Files & Origins (Features Wonder Woman as a tot) | 1 (C,5) |
| Sins of Youth: Wonder Girls (Features Wonder Woman as a teenager) | 1 (C,49) |
| Son of Superman (An Elseworlds Title) | 1 (37 - NOTE: Wearing a different style costume) |
| Spectre (The) | 23 (5), 24 |
| Starman | 43 (C,0), 69 (C,13), 76 (1) |
| Stars and S.T.R.I.P.E. | 8 (1) |
| Superboy (Volume Two) | 5 (11), 120 (3), 138 (5), 144 (½), 156 (10) |
| Superboy (Volume Three) | 60 (C,48), 61 (5 - NOTE: Features a Wonder Woman from an alternate Universe), 62 (2), 65 (2) |
| Superboy Annual (An Elseworlds Title) | 1 (C,30) |
| Supergirl (Volume Three) | 1 (1), 79 (C) |
| Supergirl (Volume Four) | 4 (C,0), 5 (18) |
| Superman (Volume Two) | 5 (11), 65 (6), 66 (9), 76 (C,18), 83 (C,2), 118 (C,10), 120 (3), 138 (5), 144 (½), 156 (10), 165 (C,10), 173 (2), 200 (10), 208 (C,4), 209 (2), 210 (C,18), 211 (C,47), 226 (4 - NOTE: Final Issue featuring pre-crisis version of Wonder Woman. Title then merged with "Superman in Action" which was re-named "Superman" from issue 650 onwards) |
| Superman (Formerly titled "Superman in Action Comics") |
657 (2 - NOTE: Features an alternate version of Wonder Woman), 658 (3 - NOTE: Features an alternate version of Wonder Woman), 661 (C,52 - NOTE: Appears in her "Diana Prince" guise for 24 of the panels), 664 (6), 666 (C,1 - NOTE: Features a demon version of Diana) |
| Superman 80 Page Giant | 2 (C,31) |
| Superman/Batman | 9 (3), 10 (C,24), 11 (C,22), 12 (8), 13 (6), 14 (7 - NOTE: Diana wears an alternative Wonder Woman costume), 15 (C,26 - NOTE: Diana kills Batman, then Superman kills Diana!), 18 (6) |
| Superman & Batman: Generations 2 (An Elseworlds Title featuring Diana now married to Steve Trevor and their daughter, Stevie Trevor) |
1 (3,9 - NOTE: Two stories), 2 (15,0 - NOTE: Two stories), 3 (C,24,0 - NOTE: Two stories), 4 (0,0,½ - NOTE: Two stories and final splash page) |
| Superman & Batman: Generations 3 (An Elseworlds Title featuring Diana as Queen of the Amazons and her daughter, Stevie Trevor, as Wonder Woman) |
4 (C,19 - NOTE: Diana has now become Wonder Woman again), 5 (C,9), 12 (C,21) |
| Superman & Bugs Bunny | 1 (2), 2 (1), 3 (5), 4 (C,9) |
| Superman - Distant Fires (An Elseworlds Title) | 1 (C,48) |
| Superman - Doomsday Wars (The) | 1 (23), 2 (1), 3 (6) |
| Superman - Man of Steel (The) | 10 (C,3), 20 (C,4), 35 (1), 88 (2), 89 (5), 117 (8), 127 (C,11) |
| Superman - Man of Steel Gallery (The) | 1 (1) |
| Superman - Man of Tomorrow (The) | 13 (C,18) |
| Superman Secret Files | 1 (1) |
| Superman Villains - Secret Files | 1 (½) |
| Superman - Wedding Album (The) | 1 (1) |
| Superman / Wonder Woman: Whom Gods Destroy (An Elseworlds Title) | 1 (C,10), 2 (1), 3 (C,66), 4 (C,59 - NOTE: Features Lois Lane in the Wonder Woman costume battling an evil nazi Diana!) |
